Job Description
Executive responsible for monthly financial results reporting of client, incentive distribution and direct tax compliances
Roles & Responsibilities
•	Preparation and presentation of Results deck for review of Finance controller. 
•	True up of revenue and consumption numbers on a monthly basis for financial and Management reporting and getting necessary adjustments done bridging the Gap.
•	Assistig Team Lead in budgeting/ forecast and results review. and in constructing the management reporting framework.
•	Reconciliation of management reporting and statutory books ( inventory/FA/ deferred taxes and dashboards for customer and employee incentive plans)) .
•	Inventory analysis reports showing moving and non- moving stocks and taking action plan accordingly between ERP and Inventory Management System.
•	Customer Master Maintenance and Providing insight to Group Finance Controller on Credit History/terms.
•	Ensuring Direct tax compliances for all Clients
•	Review basis of provisions, reconciliation of closing provisions and maintain an updated schedule at all points.
•	Payroll Management and reconciliation and processing of Payroll related statutory dues.
•	Assistance to Team lead on MIS Implementation/ Query report construction on Business Data Warehouse.
Qualification/Knowledge/Experience
•	Education Qulifiation - MBA/ CA Inter/ CWA
•	Experience in Accounting and Management Reporting with 2-4 years
•	Good Communication skills and working experience in Accounting Softwares like Tally Prime or SAP.
Job Requirment
Role:
Information Technologies   
Industry:
Accounting & Finance
Department:
Information Services
Employment Type:
Full time