Job Description
Job description
•	Develop strategy, plan, process, execute and ROI reporting for the entire campaign.
•	CRM Channel campaign planning for - Email, Whatsapp, SMS, Browser Notifications
•	Track end-to-end campaign performance for all channels, attribute it to business KPIs and draw revenue-impacting conclusions.
•	To create and track distinct Customer/ Lead cohorts to run high-quality drip campaigns to achieve the OKR-defined revenue target.
•	Manage and fill the routine CRM campaign tracker to continuously monitor the progress against the defined OKR
•	Coordinate with product, content, and technology teams for new developments.
Most important; passion for driving growth with strong communication and a positive mindset.
The Ideal candidate must have the following skills:
•	Knowledge of any CRM tools like Lead squared, Mo Engage, Clever tap, Web Engage, Braze etc.
•	Basic campaign execution knowledge on any two: Email, Push notifications, Whatsapp, SMS
•	A strong data-driven approach for campaign management with a focus on ROI and performance.
•	Basic knowledge of web analytics tools Google Analytics.
•	Strong problem-solving and analytical skills.
•	Ability to crunch data on excel to derive meaningful insights
•	Basic knowledge of customer data and user segmentation, attribution technique to do intelligent tar-getting.
•	Flexible, creative, and a self-starter who will roll up their sleeves and get the job done in a fast-paced environment
Since its an Urgent Hiring, the position will be closed in 2 days so please hurry.
Contact - 6385840943 - HR (Please Read the JD before Calling)
Role: Social Media Marketing
Industry Type: Biotechnology
Department: Marketing & Communication
Employment Type: Full Time, Permanent
Role Category: Digital Marketing
Education
PG: MBA/PGDM in Any Specialization
Key Skills
Digital Marketing
Job Requirment
Role:
Social Media Marketing
Department:
Marketing & Communication
Employment Type:
Full time